The COM’s GME Accountability Reports provide detailed information on our GME outcomes and initiatives.
Middletown Campus GME Accountability Report
| Graduates AY 2019-20 |
Graduates AY 2020-21 |
Graduates AY 2021-22 |
Graduates AY 2022-23 |
Graduates AY 2023-24 |
|
|---|---|---|---|---|---|
| # of Graduates | 138 | 132 | 127 | 130 | 124 |
| # Not seeking GME | 3 | 1 | 0 | 0 | 1 |
| # Seeking GME | 135 | 131 | 127 | 130 | 123 |
| NRMP Match | 124 | 107 | 122 | 125 | 117 |
| Military | 3 | 4 | 2 | 5 | 4 | Other Match | 4 | 14 | 2 | 0 | 0 |
| Research | - | - | - | - | 1 |
| # Unmatched | 4 | 6 | 1 | 0 | 1 |
| Final Match Rate | 97.0% | 95.4% | 99.21% | 100% | 99% |
2025 Match Results
| PGY1 Institution Name | PGY1 State | PGY1 Specialty | PG2 Institution Name | PG2 State | PG2 Specialty |
|---|---|---|---|---|---|
| Riverside Community Hospital-CA | CA | Anesthesiology | |||
| Riverside University Health Sys-CA | CA | Anesthesiology | |||
| Rutgers-R W Johnson Medical School-NJ | NJ | Anesthesiology | |||
| Maimonides Med Ctr-NY | NY | Anesthesiology | |||
| Univ of Vermont Medical Center | VT | Anesthesiology | |||
| Yale-New Haven Hosp-CT | CT | Emergency Medicine | |||
| Yale-New Haven Hosp-CT | CT | Emergency Medicine | |||
| Florida State University COM | FL | Emergency Medicine | |||
| Advocate Health Care-IL | IL | Emergency Medicine | |||
| U Michigan Health-West | MI | Emergency Medicine | |||
| St Josephs Univ Med Ctr-NJ | NJ | Emergency Medicine | |||
| Albany Med Ctr-NY | NY | Emergency Medicine | |||
| Garnet Health Med Ctr-NY | NY | Emergency Medicine | |||
| Garnet Health Med Ctr-NY | NY | Emergency Medicine | |||
| Garnet Health Med Ctr-NY | NY | Emergency Medicine | |||
| Garnet Health Med Ctr-NY | NY | Emergency Medicine | |||
| Maimonides Med Ctr-NY | NY | Emergency Medicine | |||
| NYU Grossman Long Island SOM-NY | NY | Emergency Medicine | |||
| Stony Brook Teach Hosps-NY | NY | Emergency Medicine | |||
| University at Buffalo SOM-NY | NY | Emergency Medicine | |||
| Zucker SOM-Northwell Staten Island Univ-NY | NY | Emergency Medicine | |||
| Zucker SOM-Northwell Staten Island Univ-NY | NY | Emergency Medicine | |||
| Ohio State University Med Ctr | OH | Emergency Medicine | |||
| Jefferson Health-Northeast-PA | PA | Emergency Medicine | |||
| Kent Hospital-RI | RI | Emergency Medicine | |||
| Adventist Health White Memorial-CA | CA | Family Medicine | |||
| UC San Diego Med Ctr-CA | CA | Family Medicine | |||
| Middlesex Hospital-CT | CT | Family Medicine | |||
| Stamford Hospital/Columbia-CT | CT | Family Medicine | |||
| AdventHealth Florida | FL | Family Medicine | |||
| MedStar Washington Hosp Ctr-DC | MD | Family Medicine | |||
| Eastern Maine Med Ctr | ME | Family Medicine | |||
| Memorial Hospital at Gulfport | MS | Family Medicine | |||
| AHS Morristown Med Ctr-NJ | NJ | Family Medicine | |||
| AHS Morristown Med Ctr-NJ | NJ | Family Medicine | |||
| AHS Overlook Hospital-NJ | NJ | Family Medicine | |||
| AtlantiCare Reg Med Ctr-NJ | NJ | Family Medicine | |||
| CarePoint Health-NJ | NJ | Family Medicine | |||
| CMSRU/Cooper University Hospital-NJ | NJ | Family Medicine | |||
| Ocean University Med Ctr-NJ | NJ | Family Medicine | |||
| Ocean University Med Ctr-NJ | NJ | Family Medicine | |||
| Albany Med Ctr-NY | NY | Family Medicine | |||
| Garnet Health Med Ctr-NY | NY | Family Medicine | |||
| Garnet Health Med Ctr-NY | NY | Family Medicine | |||
| Institute for Family Health-NY | NY | Family Medicine | |||
| Our Lady Of Lourdes-NY | NY | Family Medicine | |||
| Stony Brook Teach Hosps-NY | NY | Family Medicine | |||
| St Lukes Hosp-Bethlehem-PA | PA | Family Medicine | |||
| U Texas Med Sch-Houston | TX | Family Medicine | |||
| U Texas Med Sch-Houston | TX | Family Medicine | |||
| Alexander T. Augusta Military Medical Center | VA | Family Medicine | |||
| Walter Reed National Military Medical Center | MD | Surgery-General | |||
| Nuvance Health Consortium-NY | CT | Internal Medicine | |||
| U Connecticut School of Medicine | CT | Internal Medicine | Hartford Hospital-CT | CT | Radiology-Diagnostic |
| George Washington Univ-DC | DC | Internal Medicine | |||
| George Washington Univ-DC | DC | Internal Medicine | |||
| George Washington Univ-DC | DC | Internal Medicine | |||
| Christiana Care-DE | DE | Internal Medicine | |||
| UMass Chan - Baystate-MA | MA | Internal Medicine | |||
| UMass Chan Medical School-MA | MA | Internal Medicine | |||
| Corewell Health-MI | MI | Internal Medicine | |||
| Carolinas Med Ctr-NC | NC | Internal Medicine | |||
| Inspira Health Network-NJ | NJ | Internal Medicine | |||
| Inspira Health Network-NJ | NJ | Internal Medicine | |||
| Inspira Health Network-NJ | NJ | Internal Medicine | |||
| Inspira Health Network-NJ | NJ | Internal Medicine | |||
| Jersey Shore Univ Med Ctr-NJ | NJ | Internal Medicine | |||
| Garnet Health Med Ctr-NY | NY | Internal Medicine | |||
| Jacobi Med Ctr/Einstein-NY | NY | Internal Medicine | |||
| Montefiore Med Ctr/Einstein-NY | NY | Internal Medicine | |||
| New York-Presbyterian/Queens | NY | Internal Medicine | NYU Grossman School Of Medicine-NY | NY | Physical Medicine and Rehabilitation |
| SUNY HSC Brooklyn-NY | NY | Internal Medicine | |||
| University at Buffalo SOM-NY | NY | Internal Medicine | |||
| Zucker SOM-Northwell Forest Hills Hosp-NY | NY | Internal Medicine | |||
| Zucker SOM-Northwell South Shore-NY | NY | Internal Medicine | |||
| Abington Mem Hosp-PA | PA | Internal Medicine | |||
| Geisinger Health System-PA | PA | Internal Medicine | |||
| Penn State Hershey Med Ctr-PA | PA | Internal Medicine | |||
| Temple Univ Hosp-PA | PA | Internal Medicine | |||
| Wellspan Health York Hosp-PA | PA | Internal Medicine | |||
| Walter Reed National Military Medical Center | MD | Internal Medicine/Psychiatry | |||
| HealthONE-CO | CO | Neurology | |||
| Garnet Health Med Ctr-NY | NY | Neurology | |||
| St Lukes Hosp-Anderson-PA | PA | Neurology | |||
| U Connecticut School of Medicine | CT | Obstetrics and Gynecology | |||
| UMass Chan Medical School-MA | MA | Obstetrics and Gynecology | |||
| Inspira Health Network-NJ | NJ | Obstetrics and Gynecology | |||
| Nassau Univ Med Ctr-NY | NY | Obstetrics and Gynecology | |||
| Rochester Gen Hosp-NY | NY | Obstetrics and Gynecology | |||
| Crozer-Chester Med Ctr-PA | PA | Obstetrics and Gynecology | |||
| Lankenau Med Ctr-PA | PA | Obstetrics and Gynecology | |||
| Inspira Health Network-NJ | NJ | Orthopaedic Surgery | |||
| Albany Med Ctr-NY | NY | Pathology-Anatomic and Clinical | |||
| Texas Tech U Affil-El Paso | TX | Pathology-Anatomic and Clinical | |||
| TJU/Nemours Childrens Health-PA | DE | Pediatrics | |||
| Johns Hopkins All Childrens Hosp-FL | FL | Pediatrics | |||
| Jersey Shore Univ Med Ctr-NJ | NJ | Pediatrics | |||
| Albany Med Ctr-NY | NY | Pediatrics | |||
| Zucker SOM-Northwell Cohen Childrens-NY | NY | Pediatrics | |||
| OMECO | OK | Pediatrics | |||
| U Kentucky Med Ctr | KY | Pediatrics/Psych/Child Psychiatry | |||
| SUNY Upstate Med University | NY | Physical Medicine and Rehabilitation | |||
| Walter Reed National Military Medical Center | MD | Psychiatry | |||
| Virtua Health-NJ | NJ | Psychiatry | |||
| Virtua Health-NJ | NJ | Psychiatry | |||
| Maimonides Med Ctr-NY | NY | Psychiatry | |||
| Nuvance Health Consortium-NY | NY | Psychiatry | |||
| Nuvance Health Consortium-NY | NY | Psychiatry | |||
| Nuvance Health Consortium-NY | NY | Psychiatry | |||
| SUNY HSC Brooklyn-NY | NY | Psychiatry | |||
| SUNY Upstate Med University | NY | Psychiatry | |||
| St Lukes Hosp-Anderson-PA | PA | Psychiatry | |||
| Advocate Health Care-IL | IL | Surgery-General | |||
| Advocate Health Care-IL | IL | Surgery-General | |||
| Hackensack U Med Ctr-NJ | NJ | Surgery-General | |||
| HMH-Palisades Med Ctr-NJ | NJ | Surgery-General | |||
| Campbell University-NC | NC | Transitional Year | |||
| CarePoint Health | NJ | Transitional Year | |||
| Ocean University Med Ctr-NJ | NJ | Transitional Year | SUNY HSC Brooklyn-NY | NY | Physical Medicine and Rehabilitation |
| Garnet Health Med Ctr-NY | NY | Transitional Year | JHME-Jefferson Einstein Philadelphia-PA | PA | Interventional Radiology (Integrated) |
| Lincoln Med Ctr-NY | NY | Transitional Year | |||
| Zucker SOM-Northwell Plainview Hosp-NY | NY | Transitional Year | Nassau Univ Med Ctr-NY | NY | Physical Medicine and Rehabilitation |
| Lehigh Valley Hosp-PA | PA | Transitional Year | Dartmouth-Hitchcock Med Ctr-NH | NH | Radiology-Diagnostic |
Past Match Results
2024 Match Results
| Program Specialty | Hospital | City | State |
|---|---|---|---|
| Anesthesiology | Rutgers R W Johnson Medical School | NEW BRUNSWICK | NJ |
| SUNY HSC Brooklyn | BROOKLYN | NY | |
| Temple Univ Hosp | PHILADELPHIA | PA | |
| Johns Hopkins Hosp | BALTIMORE | MD | |
| Guthrie/Robert Packer Hosp | SAYRE | PA | |
| Dermatology | HMH-Palisades Med Ctr | NORTH BERGEN | NJ |
| Emergency Medicine | Garnet Health Med Ctr | MIDDLETOWN | NY |
| Hackensack U Med Ctr | HACKENSACK | NJ | |
| Hackensack U Med Ctr | HACKENSACK | NJ | |
| Hackensack U Med Ctr | HACKENSACK | NJ | |
| Inspira Health Network | MULLICA HILL | NJ | |
| ISMMS Mount Sinai Morningside West | NEW YORK | NY | |
| Kent Hospital | WARWICK | RI | |
| Madigan Army Medical Center | TACOMA | WA | |
| Maimonides Med Ctr | BROOKLYN | NY | |
| Maimonides Med Ctr | BROOKLYN | NY | |
| Montefiore Med Ctr/Einstein | BRONX | NY | |
| Nuvance Health | POUGHKEEPSIE | NY | |
| Rutgers R W Johnson Medical School | NEW BRUNSWICK | NJ | |
| St Lukes Hosp | EASTON | PA | |
| St Lukes Hosp | BETHLEHEM | PA | |
| Stony Brook Teach Hosps | STONY BROOK | NY | |
| SUNY HSC Brooklyn | BROOKLYN | NY | |
| U Connecticut School of Medicine | FARMINGTON | CT | |
| Yale | NEW HAVEN | CT | |
| Zucker SOM Northwell NS/LIJ | MANHASSET | NY | |
| Zucker SOM Northwell Staten Island Univ | STATEN ISLAND | NY | |
| Family Medicine | AdventHealth Florida | ORLANDO | FL |
| Brown Univ/Kent Hospital | WARWICK | RI | |
| CMSRU/Cooper University Hospital | CAMDEN | NJ | |
| Garnet Health Med Ctr | MIDDLETOWN | NY | |
| Garnet Health Med Ctr | MIDDLETOWN | NY | |
| Geisinger Health System | WILKES-BARRE | PA | |
| HCA Florida Orange Park Hosp | ORANGE PARK | FL | |
| JFK Med Ctr | EDISON | NJ | |
| Loma Linda University | LOMA LINDA | CA | |
| MedStar Franklin Square Med Ctr | BALTIMORE | MD | |
| Morristown Med Ctr | MORRISTOWN | NJ | |
| Southern Regional AHEC | FAYETTEVILLE | NC | |
| St Lukes Warren Hospital | PHILLIPSBURG | NJ | |
| Swedish Hospital | CHICAGO | IL | |
| U Arizona COM | PAYSON | AZ | |
| UPMC Altoona Hospital | ALTOONA | PA | |
| Bayhealth Med Ctr | DOVER | DE | |
| Bayhealth Med Ctr | DOVER | DE | |
| Brooke Army Medical Center | SAN ANTONIO | TX | |
| Christiana Care | NEWARK | DE | |
| Christiana Care | NEWARK | DE | |
| Eisenhower Med Ctr | RANCHO MIRAGE | CA | |
| Geisinger Health System | WILKES BARRE | PA | |
| ISMMS Mount Sinai Morningside West | NEW YORK | NY | |
| ISMMS NYC Health+Hospitals/Queens | JAMAICA | NY | |
| Maine Med Ctr | PORTAND | ME | |
| Maine Med Ctr | PORTLAND | ME | |
| Mercy Health St Ritas Med Ctr | LIMA | OH | |
| Nuvance Health | POUGHKEEPSIE | NY | |
| NYU Grossman Long Island SOM | MINEOLA | NY | |
| Ochsner Clinic Foundation | NEW ORLEANS | LA | |
| Riverside Community Hospital | RIVERSIDE | CA | |
| Sinai Hospital of Baltimore | BALTIMORE | MD | |
| St Elizabeths Med Ctr | BOSTON | MA | |
| St Peters University Hosp | NEW BRUNSWICK | NJ | |
| U South Florida Morsani COM | TAMPA | FL | |
| UMass Chan Baystate | SPRINGFIELD | MA | |
| UMass Chan Medical School | WORCESTER | MA | |
| Univ Hosps Community Consortium | WESTLAKE | OH | |
| Westchester Medical Ctr | VALHALLA | NY | |
| Zucker SOM Northern Westchester Med Ctr | MOUNT KISKO | NY | |
| Zucker SOM Northwell Lenox Hill Hosp | NEW YORK | NY | |
| Zucker SOM Northwell Mather Hosp | PORT JEFFERSON | NY | |
| Internal Medicine/Preventive Medicine | University at Buffalo SOM | BUFFALO | NY |
| Medicine-Preliminary | Richmond Univ Med Ctr | STATEN ISLAND | NY |
| Neurology | Garnet Health Med Ctr | MIDDLETOWN | NY |
| Nuvance Health | POUGHKEEPSIE | NY | |
| Temple Univ Hosp | PHILADELPHIA | PA | |
| U Florida COM | GAINESVILLE | FL | |
| Westchester Medical Ctr | VALHALLA | NY | |
| Obstetrics and Gynecology | Geisinger Health System | DANVILLE | PA |
| Morristown Med Ctr | MORRISTOWN | NJ | |
| Richmond Univ Med Ctr | STATEN ISLAND | NY | |
| OMM | St. Barnabas | BRONX | NY |
| Osteopathic Neuromusculoskeletal Medicine | Liberty Univ COM | LYNCHBURG | VA |
| Pathology-Anatomic and Clinical | Stony Brook Teach Hosps | STONY BROOK | NY |
| Pediatrics | AdventHealth Florida | ORLANDO | FL |
| Case Western/Univ Hosps Cleveland Med Ctr | CLEVELAND | OH | |
| ECU Health Med Ctr | GREENVILLE | NC | |
| Inova Fairfax Hospital | FALLS CHURCH | VA | |
| Madigan Army Medical Center | TACOMA | WA | |
| Montefiore Med Ctr/Einstein | BRONX | NY | |
| Montefiore Med Ctr/Einstein | BRONX | NY | |
| Montefiore Med Ctr/Einstein | BRONX | NY | |
| Rutgers R W Johnson Medical School | NEW BRUNSWICK | NJ | |
| Stony Brook Teach Hosps | STONY BROOK | NY | |
| Stony Brook Teach Hosps | STONY BROOK | NY | |
| U Connecticut School of Medicine | HARTFORD | CT | |
| U Connecticut School of Medicine | HARTFORD | CT | |
| U Maryland Med Ctr | BALTIMORE | MD | |
| UMass Chan Baystate | SPRINGFIELD | MA | |
| Walter Reed National Military Medical Center | BETHESDA | MD | |
| Westchester Medical Ctr | VALHALLA | NY | |
| Zucker SOM Northwell Cohen Childrens | NEW HYDE PARK | NY | |
| Physical Medicine and Rehabilitation | Geisinger Health System | DANVILLE | PA |
| U Connecticut School of Medicine | FARMINGTON | CT | |
| NYU Grossman School Of Medicine | NEW YORK | NY | |
| Psychiatry | Albert Einstein Med Ctr | PHILADELPHIA | PA |
| Garnet Health Med Ctr | MIDDLETOWN | NY | |
| Garnet Health Med Ctr | MIDDLETOWN | NY | |
| Garnet Health Med Ctr | MIDDLETOWN | NY | |
| Garnet Health Med Ctr | MIDDLETOWN | NY | |
| Kaweah Delta Health Care District | VISALIA | CA | |
| Maimonides Med Ctr | BROOKLYN | NY | |
| NYMC St Marys and St Clares | DENVILLE | NJ | |
| Richmond Univ Med Ctr | STATEN ISLAND | NY | |
| Radiation Oncology | Yale-New Haven Hosp-CT | NEW HAVEN | CT |
| Radiology-Diagnostic | Rutgers-R W Johnson Medical School | NEW BRUNSWICK | NJ |
| Research | Valley Consortium for Medical Education | MODESTO | CA |
| Surgery-General | Conemaugh Memorial Med Ctr | JOHNSTOWN | PA |
| Creighton University | OMAHA | NE | |
| Garnet Health Med Ctr | MIDDLETOWN | NY | |
| Surgery-Preliminary | Nassau Univ Med Ctr | EAST MEADOW | NY |
| Rutgers Community Med Ctr | TOMS RIVER | NJ | |
| Temple Univ Hosp | PHILADELPHIA | PA | |
| Zucker SOM Northwell NS/LIJ | MANHASSET | NY | |
| Transitional | Mohawk Valley Health Sys | UTICA | NY |
| Transitional Year | Broward Health Med Ctr | DEERFIELD BEACH | FL |
| Garnet Health Med Ctr | MIDDLETOWN | NY | |
| Mission Community Hospital | LOS ANGELES | CA | |
| PCOM | PHILADELPHIA | PA | |
| Rutgers Community Med Ctr | TOMS RIVER | NJ | |
| Zucker SOM Northwell Plainview Hosp | PLAINVIEW | NY | |
| Mission Community Hospital | PANOROMA CITY | CA |
2023 Match Results
| Program Specialty | Hospital | City | State |
|---|---|---|---|
| Anesthesiology | MedStar Georgetown Univ Hosp | WASHINGTON | DC |
| Loma Linda University | LOMA LINDA | CA | |
| St Josephs Univ Med Ctr | PATERSON | NJ | |
| U Central FL/HCA Healthcare GME | OCALA | FL | |
| Rutgers R W Johnson Medical School | NEW BRUNSWICK | NJ | |
| Guthrie/Robert Packer Hosp | SAYRE | PA | |
| Diagnostic Radiology | Walter Reed National Military Medical Center | BETHESDA | MD |
| Geisinger Health System | DANVILLE | PA | |
| Geisinger Health System | DANVILLE | PA | |
| CMSRU/Cooper University Hospital | CAMDEN | NJ | |
| Emergency Medicine | University at Buffalo SOM | BUFFALO | NY |
| St Josephs Univ Med Ctr | PATERSON | NJ | |
| Oklahoma State U Ctr for Health Sci | NORMAN | OK | |
| Albany Med Ctr | ALBANY | NY | |
| Kent Hospital | WARWICK | RI | |
| Capital Health Reg Med Ctr | PENNNINGTON | NJ | |
| Kent Hospital | WARWICK | RI | |
| Morristown Med Ctr | MORRISTOWN | NJ | |
| UPMC Harrisburg | HARRISBURG | PA | |
| Zucker SOM Northwell NS/LIJ | MANHASSET | NY | |
| Zucker SOM Fontana | MANHASSET | NY | |
| New York Presbyterian/Queens | FLUSHING | NY | |
| AdventHealth Florida | ORLANDO | FL | |
| Nuvance Health | POUGHKEEPSIE | NY | |
| Hackensack U Med Ctr | HACKENSACK | NJ | |
| UMass Chan Baystate | SPRINGFIELD | MA | |
| Oklahoma State University Center for Health Sciences | LAWTON | OK | |
| St Josephs Univ Med Ctr | PATERSON | NJ | |
| Beaumont Health | ROYAL OAK | MI | |
| Jefferson Health New Jersey | STRATFORD | NJ | |
| St Josephs Univ Med Ctr | PATERSON | NJ | |
| Montefiore Med Ctr/Einstein | BRONX | NY | |
| Zucker SOM Northwell NS/LIJ | MANHASSET | NY | |
| Rutgers Community Med Ctr | TOMS RIVER | NJ | |
| Stony Brook Teach Hosps | STONY BROOK | NY | |
| Family Medicine | Dignity Methodist Hosp Sacramento | SACRAMENTO | CA |
| Portsmouth Regional Hospital | PORTSMOUTH | NH | |
| Dignity Northridge Hosp Med Ctr | NORTHRIDGE | CA | |
| St Josephs Med Ctr | STOCKTON | CA | |
| Eastern CT Health Network | MANCHESTER | CT | |
| Our Lady Of Lourdes | BINGHAMTON | NY | |
| Institute for Family Health | KINGSTON | NY | |
| St Elizabeth Med Ctr | UTICA | NY | |
| Wright State Univ Boonshoft SOM | DAYTON | OH | |
| University at Buffalo SOM | BUFFALO | NY | |
| Temple Univ Hosp | PHILADELPHIA | PA | |
| Institute for Family Health | KINGSTON | NY | |
| Rutgers RWJUH Somerset | SOMERVILLE | NJ | |
| Garnet Health Med Ctr | MIDDLETOWN | NY | |
| Pomona Valley Hosp | POMONA | CA | |
| Bon Secours Health System | MIDLOTHIAN | VA | |
| Tripler Army Medical Center | HONOLULU | HI | |
| Case Western/Univ Hosps Cleveland Med Ctr | CLEVELAND | OH | |
| Wellspan Health York Hosp | YORK | PA | |
| Family Medicine/Osteopathic | UPMC Harrisburg | HARRISBURG | PA |
| General Surgery | Nuvance Health | POUGHKEEPSIE | NY |
| Internal Medicine | Coney Island Hospital | BROOKLYN | NY |
| ISMMS Mount Sinai Morningside West | NEW YORK | NY | |
| Jersey Shore Univ Med Ctr | NEPTUNE | NJ | |
| ISMMS Mount Sinai Morningside West | NEW YORK | NY | |
| Rutgers Newark Beth Israel Med Ctr | NEWARK | NJ | |
| Zucker SOM Northwell Lenox Hill Hosp | NEW YORK | NY | |
| UMass Chan Baystate | SPRINGFIELD | MA | |
| Brooke Army Medical Center | SAN ANTONIO | TX | |
| Tripler Army Medical Center | Honolulu | HI | |
| University at Buffalo SOM | BUFFALO | NY | |
| Inspira Health Network | MULLICA HILL | NJ | |
| Broward Health Med Ctr | DEERFIELD BEACH | FL | |
| ISMMS Mount Sinai South Nassau | OCEANSIDE | NY | |
| Rutgers New Jersey Medical School | NEWARK | NJ | |
| HCA Healthcare/USF Morsani GME | INVERNESS | FL | |
| HCA Las Palmas del Sol Healthcare | EL PASO | TX | |
| Garnet Health Med Ctr | MIDDLETOWN | NY | |
| ISMMS NYC Health+Hospitals/Queens | JAMAICA | NY | |
| Zucker SOM Northwell South Shore | BAY SHORE | NY | |
| University at Buffalo SOM | BUFFALO | NY | |
| Hackensack U Med Ctr | HACKENSACK | NJ | |
| ISMMS Mount Sinai South Nassau | OCEANSIDE | NY | |
| Albany Med Ctr | ALBANY | NY | |
| Unity Health | SEARCY | AR | |
| Naval Medical Center | SAN DIEGO | CA | |
| ISMMS Mount Sinai Morningside West | NEW YORK | NY | |
| HCA Healthcare/USF Morsani GME Citrus | INVERNESS | FL | |
| Stony Brook Teach Hosps | STONY BROOK | NY | |
| Medicine-Preliminary | NYU Long Island SOM | MINEOLA | NY |
| Medicine-Primary | Johns Hopkins/Bayview | BALTIMORE | MD |
| U Connecticut School of Medicine | FARMINGTON | CT | |
| Cambridge Health Alliance | CAMBRIDGE | MA | |
| Obstetrics and Gynecology | Albany Med Ctr | ALBANY | NY |
| Faxton St Lukes Hosp | UTICA | NY | |
| Morristown Med Ctr | MORRISTOWN | NJ | |
| Zucker SOM Northwell South Shore | BAY SHORE | NY | |
| Albert Einstein Med Ctr | PHILADELPHIA | PA | |
| Rutgers Jersey City Med Ctr | JERSEY CITY | NJ | |
| Orthopaedic Surgery | Dartmouth Hitchcock Med Ctr | LEBANON | NH |
| Osteo Neuromusculoskeletal Med | MSUCOM Statewide Campus Sys | EAST LANSING | MI |
| Pediatrics | U Rochester/Strong Memorial | ROCHESTER | NY |
| Childrens National Med Ctr | WASHINGTON | DC | |
| Jersey Shore Univ Med Ctr | NEPTUNE | NJ | |
| Tower Health/St Christophers Hosp | PHILADELPHIA | PA | |
| Rutgers R W Johnson Medical School | NEW BRUNSWICK | NJ | |
| Advocate Health Care | PARK RIDGE | IL | |
| U Connecticut School of Medicine | HARTFORD | CT | |
| Westchester Medical Ctr | VALHALLA | NY | |
| NYP Hosp Weill Cornell Med Ctr | NEW YORK | NY | |
| Physical Medicine and Rehabilitation | Sinai Hospital of Baltimore | BALTIMORE | MD |
| Stony Brook Teach Hosps | STONY BROOK | NY | |
| Virginia Commonwealth U Hlth Sys | RICHMOND | VA | |
| Psychiatry | Garnet Health Med Ctr | MIDDLETOWN | NY |
| Carolinas Med Ctr | CHARLOTTE | NC | |
| NYMC St Marys and St Clares | DENVILLE | NJ | |
| Faxton St Lukes Hosp | UTICA | NY | |
| Kaiser Permanente Fontana | FONTANA | CA | |
| Albert Einstein Med Ctr | PHILADELPHIA | PA | |
| NYMC St Marys and St Clares | DENVILLE | NJ | |
| HCA Healthcare East FL Division GME | TAMARAC | FL | |
| NYMC St Marys and St Clares | DENVILLE | NJ | |
| Westchester Medical Ctr | VALHALLA | NY | |
| Nuvance Health | CARMEL HAMLET | NY | |
| UMass Chan Medical School | WORCESTER | MA | |
| Westchester Medical Ctr | VALHALLA | NY | |
| Surgery-Preliminary | SUNY HSC Brooklyn | BROOKLYN | NY |
| Zucker SOM Northwell South Shore | BAY SHORE | NY | |
| Transitional Year | Zucker SOM Northwell South Shore | BAY SHORE | NY |
| Inspira Health Network | VINELAND | NJ | |
| Garnet Health Medical Center | MIDDLETOWN | NY | |
| Garnet Health Medical Center | MIDDLETOWN | NY | |
| Lincoln Medical Center | BRONX | NY |
2022 Match Results
| Program Specialty | Hospital | City | State |
|---|---|---|---|
| Anesthesiology | |||
| Tower Health/Reading Hospital | WEST READING | PA | |
| Rush University Medical Center | CHICAGO | IL | |
| CMSRU/Cooper University Hospital | CAMDEN | NJ | |
| Albany Medical Center | ALBANY | NY | |
| University of Texas Medical School | HOUSTON | TX | |
| SUNY HSC Brooklyn | BROOKLYN | NY | |
| Emergency Medicine | |||
| Montefiore Medical Center/Einstein | BRONX | NY | |
| Lehigh Valley Hospital | ALLENTOWN | PA | |
| Hackensack University Medical Center | HACKENSACK | NJ | |
| St Josephs University Medical Center | PATERSON | NJ | |
| Zucker SOM Northwell Staten Island Univer | STATEN ISLAND | NY | |
| St Josephs University Medical Center | PATERSON | NJ | |
| Rutgers Community Medical Center | TOMS RIVER | NJ | |
| Garnet Health Medical Center | MIDDLETOWN | NY | |
| University at Buffalo SOM | BUFFALO | NY | |
| Hackensack U Medical Center | HACKENSACK | NJ | |
| Stony Brook Teach Hospital | STONY BROOK | NY | |
| Coney Island Hospital | BROOKLYN | NY | |
| Brooklyn Hospital Center | BROOKLYN | NY | |
| University at Buffalo SOM | BUFFALO | NY | |
| Coney Island Hospital | BROOKLYN | NY | |
| Nuvance Health | POUGHKEEPSIE | NY | |
| Lehigh Valley Hospital | ALLENTOWN | PA | |
| Family Medicine | |||
| Zucker SOM Northwell Glen Cove Hospital | GLEN COVE | NY | |
| St Josephs Health | SYRACUSE | NY | |
| Zucker SOM Northwell Plainview Hospital | PLAINVIEW | NY | |
| Rowan University SOM | STRATFORD | NJ | |
| Sovah Health | DANVILLE | VA | |
| Amita Resurrection Medical Center | CHICAGO | IL | |
| Morehouse Sch of Med | ATLANTA | GA | |
| UPMC Harrisburg | HARRISBURG | PA | |
| University of Connecticut SOM | FARMINGTON | CT | |
| ISMMS Mount Sinai South Nassau | OCEANSIDE | NY | |
| Jamaica Hospital Medical Center | JAMAICA | NY | |
| East Tennessee State University | JOHNSON CITY | TN | |
| Our Lady Of Lourdes | BINGHAMTON | NY | |
| St. John's Episcopal | FAR ROCKAWAY | BY | |
| Baylor College of Medicine | HOUSTON | TX | |
| Wellspan Health Good Sam Hospital | LEBANON | PA | |
| HCA Healthcare Kansas City | KANSAS CITY | MO | |
| St Josephs Health | SYRACUSE | NY | |
| Bethesda Hospital | CINCINNATI | OH | |
| St Josephs Medical Center | STOCKTON | CA | |
| Garnet Health Medical Center | MIDDLETOWN | NY | |
| UMass Chan Medical School | WORCESTER | MA | |
| Franciscan Health | INDIANAPOLIS | IN | |
| Samaritan Medical Center | WATERTOWN | NY | |
| Marian Regional Medical Center | SANTA MARIA | CA | |
| UC San Francisco | FRESNO | CA | |
| TIGMER | SAN ANTONIO | TX | |
| Internal Medicine | |||
| Inspira Health Network | MULLICA HILL | NJ | |
| Zucker SOM Northwell Lenox Hill Hospital | NEW YORK | NY | |
| University of Connecticut SOM | FARMINGTON | CT | |
| Zucker SOM Northwell Lenox Hill Hospital | NEW YORK | NY | |
| University of Connecticut SOM | FARMINGTON | CT | |
| HCA Healthcare LGH Montgomery/VCOM | BLACKSBURG | VA | |
| Mercy Health Muskegon | MUSKEGON | MI | |
| HCA Healthcare/USF Morsani | BAYONET | FL | |
| Henry Ford Macomb Hospital | CLINTON TOWNSHIP | MI | |
| Nuvance Health | POUGHKEEPSIE | NY | |
| Rowan University SOM | STRATFORD | NJ | |
| Montefiore St Lukes Cornwall | NEWBURGH | NY | |
| Ocean Medical Center | BRICK | NJ | |
| Rutgers Jersey City Medical Center | JERSEY CITY | NJ | |
| University of Connecticut SOM | FARMINGTON | CT | |
| Jefferson Health Northeast | PHILADELPHIA | PA | |
| St Mary Medical Center | LANGHORNE | PA | |
| HCA Healthcare/USF Morsani GME | BRANDON | FL | |
| Garnet Health Medical Center | MIDDLETOWN | NY | |
| Christiana Care | NEWARK | DE | |
| Inspira Health Network | MULLICA HILL | NJ | |
