
About TouroCOM
Demographics
TouroCOM is home to students of many cultural, ethnic, and economic backgrounds. We are proud to be one of the most progressive, inclusive, and diverse medical colleges helping to increase the number of underrepresented minorities in medicine.
AACOMAS Applications Received
Academic Year | Number of Applications Received |
---|---|
2016-2017 | 6,309 |
2017-2018 | 6,275 |
2018-2019 | 6,444 |
2019-2020 | 6,201 |
2020-2021 | 7,943 |
DO Class by the Numbers
Harlem Class of 2026
Class of 2026 - Harlem Campus | |||
---|---|---|---|
Ethnicity/Race | Male | Female | Total |
American Indian/Alaska Native | 0 | 1 | 1 |
Asian | 18 | 29 | 47 |
Black or African American | 3 | 6 | 9 |
Hispanic or Latino | 4 | 5 | 9 |
Two or more races | 4 | 3 | 7 |
Non-Resident Alien | 0 | 6 | 6 |
Unknown | 1 | 0 | 1 |
White | 22 | 33 | 55 |
Total | 52 | 83 | 135 |
Harlem Class of 2025
Class of 2025 - Harlem Campus | |||||
---|---|---|---|---|---|
Ethnicity/Race | Male | Female | Unknown | Total | |
Asian | 12 | 21 | 0 | 33 | |
Black or African American | 3 | 7 | 0 | 10 | |
Hispanic or Latino | 7 | 15 | 0 | 22 | |
Two or more races | 5 | 2 | 0 | 7 | |
Non-Resident Alien | 2 | 2 | 0 | 4 | |
Unknown | 1 | 0 | 0 | 1 | |
White | 29 | 28 | 1 | 58 | |
Total | 59 | 75 | 1 | 135 |
Harlem Class of 2024
Class of 2024 - Harlem Campus | |||||
---|---|---|---|---|---|
Ethnicity/Race | Male | Female | Unknown | Total | |
Asian | 12 | 21 | 0 | 33 | |
Black or African American | 3 | 7 | 0 | 10 | |
Hispanic or Latino | 7 | 15 | 0 | 22 | |
Two or more races | 5 | 2 | 0 | 7 | |
Non-Resident Alien | 2 | 2 | 0 | 4 | |
Unknown | 1 | 0 | 0 | 1 | |
White | 29 | 28 | 1 | 58 | |
Total | 59 | 75 | 1 | 135 |
Middletown Class of 2026
Class of 2026 - Middletown Campus | |||
---|---|---|---|
Ethnicity/Race | Male | Female | Total |
Asian | 15 | 26 | 41 |
Black or African American | 3 | 11 | 14 |
Hispanic or Latino | 8 | 6 | 14 |
Two or more races | 3 | 5 | 8 |
Non-Resident Alien | 1 | 1 | 2 |
Unknown | 0 | 3 | 3 |
White | 28 | 25 | 53 |
Total | 58 | 77 | 135 |
Class of 2025 - Middletown Campus
Ethnicity/Race Male Female
Total
Asian
22
20
42
Black or African American
2
8
10
Hispanic or Latino
5
3
8
Two or more races
4
4
8
Non-Resident Alien
1
0
1
Unknown
0
1
1
White
26
39
65
Total
60
75
135
Middletown Class of 2024
Class of 2024 - Middletown Campus
Ethnicity/Race Male Female
Total
Asian
22
20
42
Black or African American
2
8
10
Hispanic or Latino
5
3
8
Two or more races
4
4
8
Non-Resident Alien
1
0
1
Unknown
0
1
1
White
26
39
65
Total
60
75
135
Harlem Class of 2023
Middletown Class of 2023
Class of 2025 - Middletown Campus | ||||
---|---|---|---|---|
Ethnicity/Race | Male | Female | Total | |
Asian | 22 | 20 | 42 | |
Black or African American | 2 | 8 | 10 | |
Hispanic or Latino | 5 | 3 | 8 | |
Two or more races | 4 | 4 | 8 | |
Non-Resident Alien | 1 | 0 | 1 | |
Unknown | 0 | 1 | 1 | |
White | 26 | 39 | 65 | |
Total | 60 | 75 | 135 |
Middletown Class of 2024
Class of 2024 - Middletown Campus | ||||
---|---|---|---|---|
Ethnicity/Race | Male | Female | Total | |
Asian | 22 | 20 | 42 | |
Black or African American | 2 | 8 | 10 | |
Hispanic or Latino | 5 | 3 | 8 | |
Two or more races | 4 | 4 | 8 | |
Non-Resident Alien | 1 | 0 | 1 | |
Unknown | 0 | 1 | 1 | |
White | 26 | 39 | 65 | |
Total | 60 | 75 | 135 |