Demographics

TouroCOM is home to students of many cultural, ethnic, and economic backgrounds. We are proud to be one of the most progressive, inclusive, and diverse medical colleges helping to increase the number of underrepresented communities in medicine.

AACOMAS Applications Received

Academic YearNumber of Applications Received
2023-2024 5,231
2022-2023 6,090
2021-2022 5,982
2020-2021 7,943
2019-2020 6,201

DO Class by the Numbers

Harlem Class of 2028

Race/EthnicityMaleFemaleUnknownTotal
Asian 14 23 0 37
Black or African American 3 11 0 14
Hispanic or Latino 7 11 1 19
Pacific Islander 0 1 0 1
Two or more races 2 4 0 6
Unknown 1 2 2 5
White 23 30 0 53
Total 50 82 3 135

Harlem Class of 2027

Race/EthnicityMaleFemaleUnknownTotal
Asian 15 23 0 38
Black or African American 2 8 0 10
Hispanic or Latino 4 8 0 12
Two or more races 3 4 0 7
Non-Resident Alien 1 1 0 2
Unknown 0 2 3 5
White 30 31 0 61
Total 55 77 3 135

Harlem Class of 2026

Race/EthnicityMaleFemaleTotal
American Indian/Alaska Native 0 1 1
Asian 18 29 47
Black or African American 3 6 9
Hispanic or Latino 4 5 9
Two or more races 4 3 7
Non-Resident Alien 0 6 6
Unknown 1 0 1
White 22 33 55
Total 52 83 135

Harlem Class of 2025

Race/EthnicityMaleFemaleUnknownTotal
Asian 12 21 0 33
Black or African American 3 7 0 10
Hispanic or Latino 7 15 0 22
Two or more races 5 2 0 7
Non-Resident Alien 2 2 0 4
Unknown 1 0 0 1
White 29 28 1 58
Total 59 75 1 135

Middletown Class of 2028

Race/EthnicityMaleFemaleUnknownTotal
Asian 24 28 0 52
Black or African American 1 9 0 10
Hispanic or Latino 5 4 0 9
Two or more races 2 1 0 3
Unknown 2 4 0 6
White 18 37 0 55
Total 52 83 0 135

Middletown Class of 2027

Race/EthnicityMaleFemaleTotal
Asian 15 28 43
Black or African American 4 6 10
Hispanic or Latino 1 7 8
Two or more races 1 1 2
Non-Resident Alien 0 1 1
Unknown 2 11 13
White 24 34 58
Total 47 88 135

Middletown Class of 2026

Race/EthnicityMaleFemaleTotal
Asian 15 26 41
Black or African American 3 11 14
Hispanic or Latino 8 6 14
Two or more races 3 5 8
Non-Resident Alien 1 1 2
Unknown 0 3 3
White 28 25 53
Total 58 77 135

Middletown Class of 2025

Race/EthnicityMaleFemaleTotal
Asian 22 20 42
Black or African American 2 8 10
Hispanic or Latino 5 3 8
Two or more races 4 4 8
Non-Resident Alien 1 0 1
Unknown 0 1 1
White 26 39 65
Total 60 75 135

Great Falls Class of 2028

Race/EthnicityMaleFemaleUnknownTotal
Asian 10 37 0 47
Black or African American 5 3 0 8
Hispanic or Latino 10 12 0 22
Two or more races 3 1 0 4
Unknown 1 3 0 4
White 15 26 0 41
Total 44 82 0 126

Great Falls Class of 2027

Race/EthnicityMaleFemaleTotal
Asian 17 29 46
Black or African American 2 6 8
Hispanic or Latino 3 6 9
Two or more races 1 3 4
Non-Resident Alien 0 0 0
Unknown 2 1 3
White 13 26 39
Total 38 71 109