Tuition

The total cost of your TouroCOM degree includes tuition (inclusive of fees), room and board, books and supplies, and various exam fees, all of which may be eligible to be covered by financial aid.

The average student debt for the 2019-2020 academic year was $80,530.83. Review all student debt information.

All on-ground students attending the Touro College of Osteopathic Medicine must carry comprehensive health insurance for the benefit of the university community. For information about the TouroCOM Student Health Insurance Plan, enrollment, and waiver requests visit the bursar's page.

2022-2023 Tuition and Cost of Attendance (COA)

Harlem Campus Programs

DO Program Cost of Attendance

First Year COA

   FALL   SPRING    TOTAL (FALL & SPRING) 
Tuition $30,790 $30,790   $61,580
Fees $100 $100   $200
Books  $652 $652   $1,304
Room $13,786 $13,786   $27,572
Personal $2,080 $2,080   $4,160
Transportation $999 $1,160   $2,159
Loan Fee $226 $226   $452
Computer $576 $576   $1,152
Health Insurance $2,910 $2,910   $5,820
Miscellaneous $1,254 $1,254   $2,508
Total $53,373 $53,534   $106,907

Second Year COA

  FALL  SPRING   TOTAL (FALL & SPRING) 
Tuition $30,790 $30,790   $61,580
Fees $100 $100   $200
Books  $652 $652   $1,304
Room $12,408 $12,408   $24,816
Personal $1,664 $1,664   $3,328
Transportation $999 $999   $1,998
Loan Fee $214 $214   $428
Exam $975 $975   $1,950
Health Insurance $2,910 $2,910   $5,820
Miscellaneous $1,254 $1,254   $2,508
Total $51,966 $51,966   $103,932

Third Year COA

  FALL  SPRING   TOTAL (FALL & SPRING) 
Tuition $30,790 $30,790   $61,580
Fees $100 $100   $200
Books  $652 $652   $1,304
Room $16,544 $16,544   $33,088
Personal $2,496 $2,496   $4,992
Transportation $1,321 $1,321   $2,642
Loan Fee $250 $250   $500
Health Insurance $2,910 $2,910   $5,820
Miscellaneous $1,254 $1,254   $2,508
Total $56,317 $56,317   $112,634
         

Fourth Year COA

  FALL  SPRING   TOTAL (FALL & SPRING)  
Tuition $30,790 $30,790   $61,580
Fees $100 $100   $200
Books  $652 $652   $1,304
Room $13,786 $13,786   $27,572
Personal $2,496 $1,664   $4,160
Transportation $1,321 $999   $2,320
Loan Fee $226 $226   $452
Exam $1,975 $1,975   $3,950
Health Insurance $2,910 $2,910   $5,820
Miscellaneous $1,254 $1,254   $2,508
Total $55,510 $54,356   $109,866
         

MS Program Cost of Attendance

MS Program COA

  FALL  SPRING   TOTAL (FALL & SPRING) 
Tuition $12,930 $12,930   $25,860
Fees $100 $100   $200
Books  $652 $652   $1,304
Room $13,786 $13,786   $27,572
Personal $1,664 $1,664   $3,328
Transportation $999 $999   $1,998
Loan Fee $109 $109   $218
Computer $576 $576   $1,152
Health Insurance $2,910 $2,910   $5,820
Miscellaneous $1,254 $1,254   $2,508
Total $34,980 $34,980   $69,960

Pathologists' Assistant Tuition & Cost of Attendance

Tuition and fees for the first academic year in the Pathologists’ Assistant program is $36,160. Additional costs may include room and board, books and supplies.

PathA Tuition

Year 1 Semester 1 (Fall) Semester 2 (Spring) Semester 3 (Summer) Total
Tuition $12,930 $12,930 $10,100    
Technology Fee $100 $100   $36,160  
Year 2 Semester 4 (Fall) Semester 5 (Spring) Semester 6 (Summer) Total
Tuition $15,150 $15,150 $10,100    
Technology Fee $100 $100   $40,600  

Tuition and fees are set annually by the Board of Trustees and are subject to review and change without further notice.

PathA COA

  Fall Spring Total (Fall & SpringSummer)
Tuition $12,930 $12,930 $25,860
Fees $100 $100 $200
Books $652 $652 $1,304
Room $13,786 $13,786 $27,572
Personal $1,664 $1,664 $3,328
Transportation $999 $999 $1,998
Loan Fee $109 $109 $218
Computer $576 $576 $1,152
Health Insurance $0 $2,910 $2,910
Miscellaneous $1,254 $1,254 $2,508
Total $32,070 $34,980 $67,050

Middletown Campus Programs

DO Program Cost of Attendance

First Year COA

   FALL   SPRING    TOTAL (FALL & SPRING) 
Tuition  $30,790 $30,790   $61,580
Fees $100 $100   $200
Est. Off Campus Room & Board
OR
On Campus Room & Board
$13,267

$5,934
 $13,267

$5,934
  $26,534

$11,868
Transportation  $999  $1,160   $2,159
Personal  $2,918  $3,334   $6,252
Books  $652  $652   $1,304
Loan Fee  $226  $226   $452
Health Insurance  $2,910  $2,910   $5,820
Computer   $576  $576   $1,152
Off Campus Total  $52,438  $53,015   $105,453
On Campus Total $45,108 $45,682   $90,790

Second Year COA

  FALL  SPRING   TOTAL (FALL & SPRING) 
Tuition  $30,790  $30,790   $61,580
Fees  $100  $100   $200
Books   $652  $652   $1,304
Est. Off Campus Room
OR
On Campus Room
 $11,940

$5,934
 $11,940

 $5,934
 

$23,880

$11,868

Personal  $2,918  $2,918   $5,836
Transportation  $999  $999   $1,998
Loan Fee  $214  $214   $428
Exam  $975  $975   $1,950
Health Insurance  $2,910  $2,910   $5,820
Off Campus Total  $51,498  $51,498   $102,996
On Campus Total  $45, 492 $45,492   $90,984

Third Year COA

   FALL   SPRING    TOTAL (FALL & SPRING)
Tuition $30,790 $30,790   $61,580
Fees $100 $100   $200
Books  $652 $652   $1,304
Est. Off Campus Room
OR
On Campus Room
$15,920

$5,934
$15,920

$5,934
  $31,840

$11,868
Personal $2,496 $2,496   $4,992
Transportation $1,321 $1,321   $2,642
Loan Fee $250 $250   $500
Health Insurance $2,910 $2,910   $5,820
Miscellaneous $1,254 $1,254   $2,508
Off Campus Total $55,693 $55,693   $111,386
On Campus Total $45,707 $45,707   $91,414

Fourth Year COA

  FALL  SPRING   TOTAL (FALL & SPRING) 
Tuition $30,790 $30,790   $61,580
Fees $100 $100   $200
Books  $652 $652   $1,304
Est. Off Campus Room
OR
On Campus Room
$13,267

$5,934
$13,267

$5,934
  $26,534

$11,868
Personal $2,496 $1,664   $4,160
Transportation $1,321 $999   $2,320
Loan Fee $226 $226   $452
Exam $1,975 $1,975   $3,950
Health Insurance $2,910 $2,910   $5,820
Miscellaneous $1,254 $1,254   $2,508
Off Campus Total $54,991 $53,837   $108,828
On Campus Total $47,658 $46,504   $94,162

MS Program Cost of Attendance

MS Program COA

  FALL  SPRING   TOTAL (FALL & SPRING) 
Tuition  $12,930  $12,930   $25,860
Fees $100 $100   $200
Est. Off Campus Room & Board
OR
On Campus Room & Board
 $11,672

$5,934
 $11,672

$5,934
  $23,344

$11,868
Transportation $439  $439   $878
Personal  $3,182  $3,182   $6,364
Books & Supplies   $1,532  $1,532   $3,064
Loan Fee  $109  $109   $218
Health Insurance  $2,910  $2,910   $5,820
Computer  $576  $576   $1,152
Off Campus Total  $33,240 $33,240    $66,480
On Campus Total $27,128 $27,128   $54,256

Montana Campus Programs

DO Program Cost of Attendance

Tuition and fees are not yet set for 2023-2024, but will be in line with the Harlem and Middletown campuses’ tuition and fees. The exact numbers will be posted as soon as they are available.

MS Program Cost of Attendance

Tuition and fees are not yet set for 2023-2024, but will be in line with the Harlem and Middletown campuses’ tuition and fees. The exact numbers will be posted as soon as they are available.

General Touro Fees 

Late Payment Fee (Monthly) $100 if not paid by due date / missed payment plan installment
Returned Check Fee $40
Transcript Fee (up to five) $10 each

Tuition and fees are set annually by the Board of Trustees and are subject to review and change without further notice.

Withdrawal Procedures

A student wishing to withdraw from Touro is required to meet with the Dean of Student Affairs or designee and must notify the Office of the Registrar by filling out an Add/Drop form.

Summer Semester (Up to 8 weeks in length)

Before the first day of the semester:   100% of tuition credit for course(s) dropped
During the add/drop period: 100% of tuition credit for course(s) dropped
During the week following the add/drop period: 50% of tuition credit for course(s) dropped
After the week following the add/drop period: No Refund

For summer sessions running longer than 8 weeks, the tuition refund schedule will follow a regular Fall/Spring policy.

Fall & Spring Semesters

When withdrawing from all courses: 

Before the first day of the semester:   100% of tuition
During the add/drop period: 100% of tuition
During the week following the add/drop period: 50% of tuition
After the week following the add/drop period: No Refund

When withdrawing from a partial load: 

Before the first day of the semester:   100% of tuition credit for course(s) dropped
During the add/drop period: 100% of tuition credit for course(s) dropped
During the week following the add/drop period: 50% of tuition credit for course(s) dropped
After the week following the add/drop period: No Refund